I often talk about polling trends on this blog. In order to better visualize the current trend in the U.S. Senate race, I have posted below a list of every poll taken that compares Harold Ford Jr. and Bob Corker.As you can see by looking the chart, Congressman Ford started out way behind. However, with each passing month, he has picked up more and more steam and now has built a durable lead over Corker.
See the trend for yourself: (Chart from wiki)
General election
Source | Date | Ford Jr. (D) | Corker (R) |
USA Today/Gallup (Registered Voters) | October 5, 2006 | 46% | 36% |
USA Today/Gallup (Likely Voters) | October 5, 2006 | 50% | 45% |
Reuters/Zogby | October 5, 2006 | 40% | 40% |
Rasmussen | October 1, 2006 | 48% | 43% |
Middle Tennessee State University (RV)
| September 30, 2006 | 45% | 40% |
Mason-Dixon | September 27, 2006 | 43% | 42% |
Zogby/WSJ | September 25, 2006 | 42.4% | 47.6% |
Benenson Strategy Group | September 23, 2006 | 45% | 39% |
SurveyUSA | September 11, 2006 | 48% | 45% |
Zogby/WSJ | September 11, 2006 | 42.6% | 45.3% |
Rasmussen | September 5, 2006 | 44% | 45% |
Zogby/WSJ | August 28, 2006 | 44.2% | 47.5% |
Benenson Strategy Group | August 21, 2006 | 44% | 42% |
Rasmussen | August 10, 2006 | 42% | 48% |
Rasmussen | July 26, 2006 | 37% | 49% |
Mason-Dixon | July 24, 2006 | 36% | 49% |
Zogby/WSJ | July 24, 2006 | 43.6% | 42.5% |
University of Tennessee | July 20, 2006 | 35% | 42% |
Zogby/WSJ | June 21, 2006 | 41.4% | 42.4% |
Zogby | June 13, 2006 | 42% | 46% |
Rasmussen | May 7, 2006 | 39% | 43% |
Rasmussen | March 6, 2006 | 35% | 39% |
Rasmussen | January 30, 2006 | 40% | 42% |
Rasmussen | December 20, 2005 | 42% | 36% |
Global Strategy Group | October 31, 2005 | 39% | 36% |
Global Strategy Group | March 2005 | 39% | 34%
|
A new generation of leadership is on the way!